Programmes Offered
Programme Details
| Name of the Course | B.Sc. Animation and Multimedia | |||||
| Duration | 3years (6sem)) | |||||
| Intake | 30 | |||||
| Eligibility Criteria | 10+2 examination from Board of School Education , Haryana or of any other board recognized as equivalent thereto, with a minimum of 50% marks in aggregate (47.5% in case of SC/ST/Divyang candidates of haryana only) | |||||
| Name of Head | Common Charges (in ₹) | Tuition Fee (in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| Bachelor of Science (Animation and Multimedia) 1st Year | ₹9,120 | ₹33,000 | ₹14,240 | ₹29,110 | ₹85,470 | $1,600 |
| Bachelor of Science (Animation and Multimedia) 2nd Year | ₹6,920 | ₹33,000 | ₹22,240 | ₹31,810 | ₹93,970 | $1,700 |
| Bachelor of Science (Animation and Multimedia) 3rd Year | ₹6,920 | ₹33,000 | ₹22,240 | ₹38,810 | ₹10,0,970 | $1,700 |
Programme Details
| Name of the Course | Master of Arts in Journalism and Mass Communication (Integrated) | |||||
| Duration | 5 years (10sem) | |||||
| Intake | 30 | |||||
| Eligibility Criteria | 10+2 examination from Board of School Education, Haryana or of any other board recognized as equivalent thereto, with a minimum of 50% marks in aggregate (47.5% in case of SC/ST/Divyang candidates of haryana only) | |||||
| Name of Head | Common Charges (in ₹) | Tuition Fee (in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| Master of Arts in Journalism and Mass Communication (Integrated) 1st Year | ₹7,920 | ₹18,000 | ₹5,790 | ₹1,260 | ₹32,970 | $900 |
| Master of Arts in Journalism and Mass Communication (Integrated) 2nd Year | ₹6,120 | ₹18,000 | ₹8,790 | ₹3,060 | ₹35,970 | $1,000 |
| Master of Arts in Journalism and Mass Communication (Integrated) 3rd Year | ₹6,120 | ₹18,000 | ₹11,790 | ₹3,060 | ₹38,970 | $1,000 |
| Master of Arts in Journalism and Mass Communication (Integrated) 4th Year | ₹6,120 | ₹18,000 | ₹14,790 | ₹3,060 | ₹41,970 | $1,000 |
| Master of Arts in Journalism and Mass Communication (Integrated) 5th Year | ₹6,120 | ₹18,000 | ₹17,790 | ₹3,060 | ₹44,970 | $1,100 |
Programme Details
| Name of the Course | Master of Arts in Journalism and Mass Communication | |||||
| Duration | 2years (4 sem) | |||||
| Intake | 20 | |||||
| Eligibility Criteria | Bachelor’s degree in any of discipline with at least 45% marks in aggregate(42.75% in case of SC/ST/Divyang candidates of Haryana only) from a recognized University | |||||
| Name of Head | Common Charges (in ₹) | Tuition Fee (in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| Master of Arts in Journalism and Mass Communication 1st Year | ₹7,920 | ₹18,000 | ₹5,790 | ₹1,260 | ₹32,970 | $900 |
| Master of Arts in Journalism and Mass Communication 2nd Year | ₹6,120 | ₹18,000 | ₹8,790 | ₹3,060 | ₹35,970 | $1,000 |
Programme Details
| Name of the Course | M.A. (Advertising & Public Relation) | |||||
| Duration | 2 years | |||||
| Intake | 20 | |||||
| Eligibility Criteria | Bachelor’s degree in any of discipline with at least 45% marks in aggregate(42.75% in case of SC/ST/Divyang candidates of Haryana only) from a recognized University | |||||
| Name of Head | Common Charges (in ₹) | Tuition Fee (in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| Master of Arts in Advertising & Public Relation 1 Year | ₹7,920 | ₹18,000 | ₹5,790 | ₹1,260 | ₹32,970 | $900 |
| Master of Arts in Advertising & Public Relation 2 Year | ₹6,120 | ₹18,000 | ₹8,790 | ₹3,060 | ₹35,970 | $1,000 |