Programmes Offered
Programme Details
| Name of the Course | B.Sc. Hons. Clinical Psychology (RCI Approved) |
||||||
| Duration | 4 Years | ||||||
| Eligibility Criteria | 12 th Class with Science Stream or Equivalent | ||||||
| Students Intake | 20 | ||||||
| Stdudents Enrolled | -- | Fee Structure | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/ Lab and Otder Charges | Total | Fee for Foreign Students |
| 1. | B.Sc. Hons. Clinical Psychology 1st Year | --- | --- | --- | --- | --- | --- |
| 2. | B.Sc. Hons. Clinical Psychology 2nd Year | ||||||
| 3. | B.Sc. Hons. Clinical Psychology 3rd Year | ||||||
| 4. | B.Sc. Hons. Clinical Psychology 4th Year |
Programme Details
| Name of the Course | Professional Diploma in Clinical Psychology (PDCP) (RCI Approved) |
||||||
| Duration | 1 Year | ||||||
| Eligibility Criteria | M.A./M.Sc. Psychology from the UGC recognized university with a minimum of 55% marks in aggregate. For SC/ST/OBC category, minimum of 50% marks in aggregate is essential, as per GOI. | ||||||
| Students Intake | 10 | ||||||
| Stdudents Enrolled | -- | Fee Structure | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/ Lab and Otder Charges | Total | Fee for Foreign Students |
| 1. | Professional Diploma in Clinical Psychology (PDCP) | --- | --- | --- | --- | --- | --- |
Programme Details
| Name of the Course | Master of Arts in Clinical Psychology (RCI Regulated & Approved) | ||||||
| Duration | 2 Years (Yearly) | ||||||
| Eligibility Criteria | Minimum educational requirement for admission to this course will be 4th years B.A./B.Sc. degree in Psychology from a University recognized by the UGC with a minimum of 55% marks in aggregate. For SC/ST category, minimum of 50% marks in aggregate is essential, as per GOI. The candidates who have completed their graduation programme in 3 years shall have to pass fourth year Bridge Course or MA year of Masters Programme in Psychology with minimum of 55% marks are also eligible. | ||||||
| Students Intake | 10 | ||||||
| Stdudents Enrolled | -- | Fee Structure | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/ Lab and Otder Charges | Total | Fee for Foreign Students |
| 1. | M.A. in Clinical Psychology 1st Year | 9620 | 125000 | 30790 | 85060 | 250470 | 3500 |
| 1. | M.A. in Clinical Psychology 1st Year | 9620 | 125000 | 30790 | 85060 | 250470 | 3500 |
| 2. | M.A. in Clinical Psychology 2nd Year | 7420 1 | 25000 | 40790 | 107260 | 280470 | 3900 |
Programme Details
| Name of the Course | M.Sc. Psychology | ||||||
| Duration | 2 years (4 Sem) | ||||||
| Eligibility Criteria | Bachelor’s degree witd at least MSC course in Psychology witd minimum 45% marks in aggregate (42.75% in case of SC/ST/Divyang candidates of Haryana only) from a recognized University | ||||||
| Students Intake | 30 | ||||||
| Stdudents Enrolled | 30 | Fee Structure | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/ Lab and Otder Charges | Total | Fee for Foreign Students |
| 1. | M.Sc. (Psychology) 1st Year | 7720 | 20000 | 5790 | 2260 | 35770 | 950 |
| 2. | M.Sc. (Psychology) 2nd Year | 5920 | 20000 | 8790 | 4060 | 38770 | 990 |
Programme Details
| Name of the Course | M.Phil. in Clinical Psychology (RCI Regulated & Approved) | ||||||
| Duration | 2 Years (Yearly) | ||||||
| Eligibility Criteria | Post-Graduate degree in the field of Psychology with 55% marks | ||||||
| Students Intake | 06 | ||||||
| Stdudents Enrolled | 06 | Fee Structure | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/ Lab and Otder Charges | Total | Fee for Foreign Students |
| 1. | M.Phil. in Clinical Psychology 1st Year | 9620 | 125000 | 30790 | 85060 | 250470 | 3500 |
| 2. | M.Phil. in Clinical Psychology 2nd Year | 7420 | 125000 | 40790 | 107260 | 280470 | 3900 |
Programme Details
| Name of the Course | Ph.D. in Psychology |
| Duration | 3 Years (min) |
| Eligibility Criteria | As per availability of seats |
| Students enrolled | 04 | Fee Structure | Course Work Fee | Registration Fee | 1. | 30,000 | 30,000 |