Programmes Offered
Programme Details
| Name of the Course | B.Sc. Hons. Clinical Psychology (RCI Approved) |
|---|---|
| Duration | 4 Years |
| Eligibility Criteria | 12th Class with Science Stream or Equivalent |
| Student Intake | 20 |
| Students Enrolled | -- |
Fee Structure
| Sr. No. | Name of Head | Common Charges | Tuition Fee | University Development Fee |
Field Work/Lab & Other Charges |
Total | Fee for Foreign Students |
|---|---|---|---|---|---|---|---|
| 1. | B.Sc. Hons. Clinical Psychology - 1st Year | --- | --- | --- | --- | --- | --- |
| 2. | B.Sc. Hons. Clinical Psychology - 2nd Year | --- | --- | --- | --- | --- | --- |
| 3. | B.Sc. Hons. Clinical Psychology - 3rd Year | --- | --- | --- | --- | --- | --- |
| 4. | B.Sc. Hons. Clinical Psychology - 4th Year | --- | --- | --- | --- | --- | --- |
Programme Details
| Name of the Course |
Professional Diploma in Clinical Psychology (PDCP) (RCI Approved) |
|---|---|
| Duration | 1 Year |
| Eligibility Criteria | M.A./M.Sc. Psychology from a UGC-recognized University with a minimum of 55% marks in aggregate. For SC/ST/OBC category, a minimum of 50% marks in aggregate is essential as per Government of India norms. |
| Student Intake | 10 |
| Students Enrolled | -- |
Fee Structure
| Sr. No. | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/Lab & Other Charges | Total | Fee for Foreign Students |
|---|---|---|---|---|---|---|---|
| 1. | Professional Diploma in Clinical Psychology (PDCP) | --- | --- | --- | --- | --- | --- |
Programme Details
| Name of the Course | Master of Arts in Clinical Psychology (RCI Regulated & Approved) |
|---|---|
| Duration | 2 Years (Yearly) |
| Eligibility Criteria | Minimum educational requirement for admission to this course is a 4-year B.A./B.Sc. degree in Psychology from a UGC-recognized University with at least 55% marks in aggregate. For SC/ST candidates, a minimum of 50% marks is required as per Government of India norms. Candidates who have completed a 3-year graduation programme shall be eligible after completing the 4th Year Bridge Course or the first year of the Master's Programme in Psychology with a minimum of 55% marks. |
| Student Intake | 10 |
| Students Enrolled | -- |
Fee Structure
| Sr. No. | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/Lab & Other Charges | Total | Fee for Foreign Students |
|---|---|---|---|---|---|---|---|
| 1. | M.A. in Clinical Psychology β 1st Year | 9,620 | 125,000 | 30,790 | 85,060 | 250,470 | 3,500 |
| 2. | M.A. in Clinical Psychology β 2nd Year | 7,420 | 125,000 | 40,790 | 107,260 | 280,470 | 3,900 |
Programme Details
| Name of the Course | M.Sc. Psychology |
|---|---|
| Duration | 2 Years (4 Semesters) |
| Eligibility Criteria | Bachelor's degree with Psychology as a subject, securing at least 45% marks in aggregate (42.75% for SC/ST/Divyang candidates of Haryana only) from a recognized University. |
| Student Intake | 30 |
| Students Enrolled | 30 |
Fee Structure
| Sr. No. | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/Lab & Other Charges | Total | Fee for Foreign Students |
|---|---|---|---|---|---|---|---|
| 1. | M.Sc. (Psychology) β 1st Year | 7,720 | 20,000 | 5,790 | 2,260 | 35,770 | 950 |
| 2. | M.Sc. (Psychology) β 2nd Year | 5,920 | 20,000 | 8,790 | 4,060 | 38,770 | 990 |
Programme Details
| Name of the Course | M.Phil. in Clinical Psychology (RCI Regulated & Approved) |
|---|---|
| Duration | 2 Years (Yearly) |
| Eligibility Criteria | Postgraduate degree in Psychology with a minimum of 55% marks. |
| Student Intake | 06 |
| Students Enrolled | 06 |
Fee Structure
| Sr. No. | Name of Head | Common Charges | Tuition Fee | University Development Fee | Field Work/Lab & Other Charges | Total | Fee for Foreign Students |
|---|---|---|---|---|---|---|---|
| 1. | M.Phil. in Clinical Psychology β 1st Year | 9,620 | 125,000 | 30,790 | 85,060 | 250,470 | 3,500 |
| 2. | M.Phil. in Clinical Psychology β 2nd Year | 7,420 | 125,000 | 40,790 | 107,260 | 280,470 | 3,900 |
Programme Details
| Name of the Course | Ph.D. in Psychology |
|---|---|
| Duration | Minimum 3 Years |
| Eligibility Criteria | As per University/UGC regulations and availability of seats. |
| Students Enrolled | 04 |
Fee Structure
| Sr. No. | Course Work Fee | Registration Fee |
|---|---|---|
| 1. | 30,000 | 30,000 |