Programmes Offered
Programme Details
| Name of the Course | BBALLB | |||||
| Duration | 5 years (10 Sem) | |||||
| Intake | 60 | |||||
| Admission Criteria | ||||||
| Eligibility Criteria | 10+2 Examination from Board of School Education , Haryana or of any other Board recognized as equivalent thereto, with a minimum of 50% marks in aggregate (47.5% in case of SC/ST/Divyang candidates of Haryana only | |||||
| Nmae of the Head | Common Charges (in ₹) | Tuition Fee(in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| BBALLB 1st Year | ₹ 9,620 | ₹ 44,000 | ₹ 11,240 | ₹ 15,110 | ₹ 79,970 | $1,300 |
| BBALLB 2nd Year | ₹ 7,420 | ₹44,000 | ₹15,240 | ₹86,970 | ₹20,310 | $1,400 |
| BBALLB 3rd Year | ₹7,420 | ₹44,000 | ₹18,240 | ₹25,310 | ₹94,970 | $1,500 |
| BBALLB 4th Year | ₹ 7,420 | ₹ 44,000 | ₹ 21,240 | ₹ 31,310 | ₹ 103,970 | $1,600 |
| BBALLB 5thYear | ₹ 7,420 | ₹ 44,000 | ₹ 26,240 | ₹ 36,310 | ₹ 113,970 | $1,700 |
Programme Details
| Name of the Course | LLB | |||||
| Duration | 3 years (6 Sem) | |||||
| Intake | 60 | |||||
| Admission Criteria | ||||||
| Eligibility Criteria | Bachelor/Master degree with at least 45% marks (42.75% marks for SC/ST Candidates of Haryana only) in aggregate or any other examination recognized by Gurugram University as equivalent thereto. | |||||
| Nmae of the Head | Common Charges (in ₹) | Tuition Fee(in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| LLB 1st Year | ₹9,120 | ₹32,000 | ₹17,040 | ₹5,340 | ₹63,500 | $1,300 |
| LLB 2nd Year | ₹ 6,920 | ₹32,000 | ₹21,195 | ₹9,185 | ₹69,300 | $1,300 |
| LLB 3rd Year | ₹6,920 | ₹32,000 | ₹24,370 | ₹11,310 | ₹74,600 | $1,400 |
Programme Details
| Name of the Course | LLM | |||||
| Duration | 2 years (4 Sem) | |||||
| Intake | 30 | |||||
| Admission Criteria | ||||||
| Eligibility Criteria | Bachelor degree of law (LLB) with at least 50 % marks (47.5% in case of SC/ST/ Differently-abled candidates of Haryana only) from any University Recognizes by UGC. | |||||
| Nmae of the Head | Common Charges (in ₹) | Tuition Fee(in ₹) | University Development Fee (in ₹) | Field Work/ Lab and Other Charges (in ₹) | Total (in ₹) | Fee for Foreign Students (in $) |
| LLM 1st Year | ₹ 9,620 | ₹30,000 | ₹16,240 | ₹ 5,110 | ₹60,970 | $1,300 |
| LLM 2nd Year | ₹7,420 | ₹30,000 | ₹20,240 | ₹7,810 | ₹65,470 | $1,300 |
Programme Details
| Name of the Course | Ph.D. | ||
| Duration | 3 years (Min) | ||
| Admission Criteria | Entrance Test Conducted by University/ UGC/CSIR-JRF/NET + Academic weightage score and 10 Marks for Interview | ||
| Intake | As per availability of Seats (confirmed by Supervisor) | ||
| Eligibility Criteria | PG with 55% Marks (50% in the case of SC/ST/ Differently-abled Students). | ||
| Fees | Course Work Fees | Registration Fees | Annual Fees | ----- | ₹20,000 | ₹20,000 | ₹20,000 |