Parent Directory | | |
gubanner | 2022-12-16 10:23 | - |
(Notice No.082019).pdf | 2019-08-19 20:40 | 493k |
01 DRAFT UG ORDINANCE.pdf | 2024-01-05 07:16 | 417k |
01 Result PHD ENTRANCE.docx | 2023-07-19 07:31 | 19k |
01-12-2021 Open-Physical Counseling for B.PT, Mathematics, English, MJMC, Hin... | 2021-11-30 15:41 | 3120k |
01_2024 UG ORDIANCE FINAL 2024_compressed.pdf | 2024-04-30 06:53 | 366k |
02 DRAFT PG ORDINANCE.pdf | 2024-01-05 07:16 | 431k |
02-12-2021 Open-Physical Counseling for LLB, LLM, Psychology, Public Ad, MSW ... | 2021-11-30 15:41 | 3075k |
02_2024 PG ORDINANCE FINAL 2024.pdf | 2024-04-30 06:53 | 772k |
03 DRAFT integrated ordinance.pdf | 2024-01-05 07:17 | 362k |
03_2024 INTEGRATED ORDINANCE FINAL 2024.pdf | 2024-04-30 06:54 | 914k |
04 DRAFT KNOWLEDGE ENHANCEMENT COURSESS ORDINANCE.pdf | 2024-01-05 07:17 | 296k |
04_2024 KNOWLEDGE ENHANCEMENT COURSESS ORDINANCE FINAL 2024.pdf | 2024-04-30 06:55 | 632k |
1 (1)_rotated (1).pdf | 2023-09-08 05:29 | 171k |
1-Pharmaceutical Sciences.pdf | 2022-08-17 17:46 | 118k |
1. Updated Final Date Sheet UG (BA, B.SC., B.Com. BBA BCA B.Ed integ., BTTM _... | 2023-05-13 06:45 | 956k |
1.2.pdf | 2020-02-19 18:26 | 91k |
10-Economics.pdf | 2022-08-17 17:51 | 112k |
11-2021-PDF.pdf | 2021-08-24 18:18 | 496k |
11-Law.pdf | 2022-08-17 17:52 | 113k |
12-2021 (1) (1).pdf | 2021-10-05 06:21 | 922k |
12-Physics.pdf | 2022-08-17 17:52 | 225k |
12.13.pdf | 2020-02-19 18:35 | 101k |
12.3.19notice.jpg | 2019-03-12 17:17 | 1485k |
13-Chemistry.pdf | 2022-08-17 17:53 | 181k |
14-2-2020.jpg | 2020-02-14 17:14 | 749k |
14-2021 (1).pdf | 2021-10-05 06:16 | 951k |
14-Mathematics.pdf | 2022-08-17 17:53 | 142k |
14.15.pdf | 2020-02-19 18:38 | 96k |
15-2021.pdf | 2021-10-22 18:21 | 290k |
15-Political Science.pdf | 2022-08-17 17:54 | 105k |
16-Animation & Multimedia.pdf | 2022-08-17 17:55 | 115k |
16.17.pdf | 2020-02-19 18:40 | 92k |
1606887673476_M.PTтАУOrtho.pdf | 2020-12-02 11:38 | 194k |
1639213665784_List of Candidates-Ph. D Interview.pdf | 2021-12-13 22:06 | 83k |
17-Physiotherapy.pdf | 2022-08-17 17:55 | 120k |
18-Neuroscience.pdf | 2022-08-17 17:56 | 112k |
18.19.20.pdf | 2020-02-19 18:40 | 227k |
19-06-2023.pdf | 2023-06-20 04:53 | 115k |
1st GUG Book Fair.pdf | 2024-01-19 08:05 | 502k |
1st GUG Book fair_compressed.pdf | 2024-01-18 04:37 | 494k |
1st List for physical counselling of MBA ( Business Analytics).pdf | 2024-07-26 10:29 | 1148k |
1st List for physical counselling of MBA(Hospitality Management) (2).pdf | 2024-07-26 10:27 | 269k |
1st list for physical counselling of MBA.pdf | 2024-07-27 05:16 | 882k |
1st Merit List 2024.pdf | 2024-07-26 13:34 | 1098k |
1st Merit List B.Design in Interior Deisgn.pdf | 2024-07-05 12:30 | 1635k |
1st merit list for BBA LLB 5 year.pdf | 2024-09-21 06:38 | 664k |
1st merit list for Ph.D Admission in Management program..pdf | 2023-03-21 13:40 | 1013k |
1st Merit List of B.Ed 1st year students of Arts Group.pdf | 2024-09-25 10:24 | 513k |
1st Merit List of B.Ed students Science Group.pdf | 2024-09-25 10:25 | 388k |
1st merit list of ph.d admission 2024 batch .pdf | 2024-05-07 04:35 | 638k |
1st merit list of Ph.D admission in Department of Management .pdf | 2024-05-07 04:24 | 278k |
1st Merit List of Pol. Sci.pdf | 2024-07-26 10:33 | 844k |
1st Merit List of Psychology.pdf | 2024-07-26 10:32 | 913k |
1st Merit List of Public Policy.pdf | 2024-07-26 10:32 | 466k |
1st Merit List of Social Work.pdf | 2024-07-26 10:32 | 890k |
1st Merit of Integrated MCA.pdf | 2024-07-05 13:34 | 1793k |
1st Open Counselling Merit List of M.Sc. Psychology.pdf | 2024-08-08 10:28 | 273k |
1st Open Counselling Merit List of Political Science and International Relati... | 2024-08-08 04:03 | 147k |
1st Open Counselling Merit List of Public Police Administration & Governance.pdf | 2024-08-08 04:03 | 133k |
1st Open Counselling Merit List of Social Work.pdf | 2024-08-08 10:29 | 241k |
1st open counselling merit list- M.Com 2.pdf | 2024-08-08 10:27 | 450k |
1st provisional merit list of B.Tech lateral entry.pdf | 2023-09-12 14:16 | 811k |
1st provisional merit list of MBA integrated(1).pdf | 2024-07-05 13:44 | 2013k |
1stECMeeting_compressed.pdf | 2020-03-02 17:16 | 3981k |
2 MBA DATE SHEET_compressed.pdf | 2023-05-06 12:47 | 133k |
2 Merit List M.A. Hindi.pdf | 2024-08-02 08:57 | 423k |
2-Computer Engineering.pdf | 2022-08-17 17:47 | 127k |
2. Updated final Date sheet B.Tech and B.Voc_compressed.pdf | 2023-05-13 06:46 | 320k |
2.10.06.2020.pdf | 2020-06-10 14:41 | 35k |
2019 Year 1 Sem 1 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:47 | 191k |
2019 Year 1 Sem 2 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:45 | 223k |
2019 Year 2 Sem 3 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:45 | 201k |
2019 Year 2 Sem 4 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:44 | 186k |
2019 Year 3 Sem 5 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:43 | 159k |
2019 Year 3 Sem 6 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:43 | 149k |
2019 Year 4 Sem 7 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:42 | 64k |
2020 Year 1 Sem 2 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:42 | 244k |
2020 Year 2 Sem 3 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:40 | 206k |
2020 Year 3 Sem 5 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:38 | 166k |
2020-10-22 15.22.00_20201022152208.pdf | 2020-10-22 15:44 | 350k |
2021 Year 1 Sem 1 Subject Wise Percentage_compressed.pdf | 2023-07-07 11:37 | 230k |
2022 passout students_degree details.pdf | 2024-02-22 08:25 | 204k |
2023 National Seminar EcoSoc GUG .pdf | 2023-03-03 04:29 | 10842k |
2023 National Seminar EcoSoc GUG.pdf | 2023-02-27 11:04 | 10792k |
2023 passout students_degree details.pdf | 2024-02-22 08:26 | 215k |
21 June updated Final Date Sheet June 2022.pdf | 2022-06-21 20:16 | 817k |
21.22.pdf | 2020-02-19 18:41 | 154k |
23.24.25.pdf | 2020-02-19 18:41 | 198k |
24-1-20.jpg | 2020-01-24 10:30 | 682k |
24.06.2019.pdf | 2019-06-24 12:47 | 502k |
24.8.2018Law Schedule of Admission-1.pdf | 2018-11-25 10:37 | 439k |
25-06-2019.pdf | 2019-06-25 16:01 | 561k |
25F445FC-173E-4DDA-8E54-75E58D588E33.jpeg | 2020-04-16 14:31 | 130k |
26.27.28.pdf | 2020-02-19 18:42 | 241k |
27-04-2022.pdf | 2022-04-19 19:14 | 214k |
27-06-2023.pdf | 2023-06-27 12:26 | 155k |
28-04-2022.pdf | 2022-04-19 19:14 | 222k |
29-04-2022.pdf | 2022-04-19 19:15 | 205k |
29.30.31.pdf | 2020-02-19 18:42 | 159k |
296.pdf | 2024-08-03 11:55 | 313k |
2nd Merit List BPT 2024-25.pdf | 2024-07-16 04:05 | 454k |
2nd merit list of digital marketing .pdf | 2023-08-09 14:03 | 474k |
2nd Merit List of English.pdf | 2024-08-01 14:34 | 305k |
2nd Merit list of MBA ( integrated) .pdf | 2023-07-21 14:53 | 1053k |
2nd merit list of MBA (Business Analytics).pdf | 2024-08-06 09:52 | 735k |
2nd merit list of MBA (General).pdf | 2024-08-06 09:52 | 737k |
2nd merit list of MBA (Hospitality Management) on 06-08-2024.pdf | 2024-08-06 09:52 | 380k |
2nd merit list of MBA (Hospitality management).pdf | 2023-08-10 06:55 | 606k |
2nd merit list of MBA (Integrated) on 15-07-2022.pdf | 2024-07-15 08:49 | 1058k |
2nd Merit List of MBA (Integrated).pdf | 2022-08-26 12:36 | 1093k |
2nd Merit List of MCA.pdf | 2024-08-02 09:32 | 1451k |
2ND MERIT LIST OF MPT.pdf | 2024-08-01 15:08 | 1365k |
2nd merit list of PGDBA.pdf | 2023-08-09 14:02 | 555k |
2nd Merit List of Ph.D Admission in Psychology (2022-23).pdf | 2023-04-10 11:12 | 164k |
2nd Merit List Of Ph.D Admission in Public Administration.pdf | 2023-04-12 11:14 | 174k |
2nd merit list psir.pdf | 2024-08-01 08:27 | 630k |
2nd merit list psychology.pdf | 2024-08-01 08:25 | 935k |
2nd Merit List.pdf | 2024-08-09 06:36 | 1369k |
2nd OC M.Com Integrated.pdf | 2023-08-10 10:45 | 335k |
2ND OPEN Counseling Merit List.pdf | 2024-08-23 04:10 | 335k |
2nd Open Counseling Schedule for M.A. Political Science & International Relat... | 2024-08-16 03:28 | 215k |
2nd Open Counseling Schedule for M.A. Public Policy, Administration & Governa... | 2024-08-16 03:27 | 205k |
2nd Open Counseling Schedule for M.Sc. Psychology (1).pdf | 2024-08-16 03:32 | 403k |
2nd Open Counseling Schedule for M.Sc. Psychology.pdf | 2024-08-14 10:19 | 380k |
2nd Open Counseling Schedule for Master of Social Work.pdf | 2024-08-14 10:56 | 380k |
2nd Open Counselling Merit List of M.A. Political Science & Int.l Relations ... | 2024-09-04 04:55 | 663k |
2nd Open Counselling Merit List of M.A. Public Policy, Administration & Gov. ... | 2024-09-04 04:54 | 630k |
2nd Open Counselling Merit List of M.Sc. Psychology.pdf | 2024-08-23 04:12 | 294k |
2nd Open Counselling Merit List of Social Work.pdf | 2024-08-23 04:12 | 177k |
2nd Provisional Merit list of B. Tech.pdf | 2023-09-11 12:51 | 1658k |
2ndECMeeting.pdf | 2020-03-02 17:10 | 1414k |
2NDMERITLISTB.ED..pdf | 2020-12-11 17:21 | 561k |
2ndMeritListofAdditional20student.pdf | 2020-12-29 13:23 | 807k |
3-1-2020.jpg | 2020-01-03 14:18 | 912k |
3-Electronics Engg..pdf | 2022-08-17 17:47 | 123k |
3. Updated Final Datesheet (B.Pharm., M. Pharm., BPT, MPT_compressed.pdf | 2023-05-13 06:47 | 213k |
3.4.pdf | 2020-02-19 18:27 | 137k |
3.6AnnualReport(2019-20).pdf | 2021-03-08 13:00 | 1507k |
32.33.34.pdf | 2020-02-19 18:42 | 155k |
323DD797-A3AA-4751-8DD4-6540A5C8FFDB.jpeg | 2020-08-12 09:08 | 83k |
35.36.37.pdf | 2020-02-19 18:43 | 192k |
38.39.40.pdf | 2020-02-19 18:43 | 161k |
3rd Open Counselling Merit List of M.A. Public Policy, Administration & Gov.... | 2024-09-04 04:53 | 675k |
3rd Open Counselling Merit List of M.Sc. Psychology.pdf | 2024-08-30 09:34 | 208k |
3rd merit list of MBA (General) and MBA(Business Analytics).pdf | 2024-08-08 10:32 | 992k |
3rd merit list of MBA (integrated).pdf | 2024-07-23 13:55 | 625k |
3rd merit list of MBA (Integrated).pdf | 2023-07-25 04:01 | 627k |
3rd merit list of MBA -1.pdf | 2023-08-10 13:38 | 531k |
3rd merti list.pdf | 2024-08-13 09:53 | 500k |
3rd Open Counseling Merit list of Political Science.pdf | 2023-09-18 10:36 | 331k |
3rd Open Counseling Merit list of Public Policy, Admin. & Governance.pdf | 2023-09-18 10:36 | 325k |
3rd Open Counseling Schedule for Admission in M.Sc. Psychology.pdf | 2024-08-23 10:40 | 422k |
3rd Open Counseling Schedule for Admission in MSW.pdf | 2024-08-23 10:39 | 404k |
3rd Open Counseling Schedule for Admission in Public Policy, Administration &... | 2024-08-23 10:42 | 379k |
3rd University level Counseling B.Tech.pdf | 2024-09-10 10:44 | 326k |
3rdECMeeting.pdf | 2020-03-02 17:09 | 1202k |
4-Management.pdf | 2022-08-17 17:48 | 115k |
4. Updated Final Datesheet (LLB, LLM, MPH, MSW)_compressed.pdf | 2023-05-13 06:47 | 151k |
4.9.19.pdf | 2019-09-04 16:47 | 170k |
4EF1393B-DCC3-433D-9435-CA4CACDB6FBD.jpeg | 2022-02-19 13:25 | 92k |
4th Merit List (1).pdf | 2024-08-13 10:56 | 681k |
4th Open Counselling Merit List of M.A. Political Science & Int.l Relations ... | 2024-09-11 04:52 | 649k |
4th Open Counselling Merit List of M.A. Public Policy, Administration & Gov. ... | 2024-09-11 04:47 | 603k |
4THECMeeting.pdf | 2020-03-02 17:07 | 119k |
5-Commerce.pdf | 2022-08-17 17:48 | 138k |
5. UPDATED FINAL DATE SHEET (MBA, MBA Integrated, M.Com, M.com Integrated AN... | 2023-05-13 06:49 | 305k |
5.6.pdf | 2020-02-19 18:27 | 81k |
51Malba.pdf | 2022-11-04 16:17 | 349k |
58A97C6F-6950-4F64-8DB9-36DF66701561.jpeg | 2021-12-22 17:37 | 79k |
5thEC.pdf | 2020-03-18 15:09 | 7050k |
6-English.pdf | 2022-08-17 17:49 | 119k |
6. UPDATED FINAL DATE SHEET PG (MA, M.SC., MCA, MPES)_compressed.pdf | 2023-05-13 06:49 | 512k |
6A4E81CC-8897-4BDB-9CA7-1C98FB1F90FB.jpeg | 2022-05-17 16:55 | 0k |
6BF751AD-149D-4862-B1EA-3549D67C55FA.jpeg | 2022-05-16 19:25 | 0k |
6hsept.jpg | 2019-09-06 17:09 | 1855k |
6th sem re-evaluation result (1).pdf | 2022-10-04 15:49 | 2376k |
6thECMeeting.pdf | 2020-03-02 17:06 | 574k |
7-Media Studies.pdf | 2022-08-17 17:49 | 115k |
7.8.pdf | 2020-02-19 18:30 | 86k |
7thEC.pdf | 2020-03-18 15:08 | 4965k |
8-Public Administration.pdf | 2022-08-17 17:50 | 129k |
86176FB7-4B51-4DA9-A70F-5370B2F01D4C.jpeg | 2019-11-21 12:15 | 31k |
8thECMeeting.pdf | 2020-03-02 17:15 | 4909k |
9-Psychology.pdf | 2022-08-17 17:50 | 134k |
9.10.11.pdf | 2020-02-19 18:33 | 252k |
9967-9972.pdf | 2023-02-27 11:33 | 319k |
__ NIT (VCB).pdf | 2023-09-20 05:06 | 288k |
`B.Pharma 5th Sem26052022..pdf | 2022-05-26 11:01 | 254k |
A Legal Talk Show.pdf | 2022-08-02 14:39 | 20239k |
A Legal Talk Show2.pdf | 2022-08-02 14:49 | 612k |
AcademicCalendar2020.pdf | 2021-03-30 20:17 | 5725k |
academiccalender2019.jpg | 2019-12-03 14:27 | 1105k |
ad 9.pdf | 2018-11-25 10:13 | 66k |
Ad-Walk-in-Interviews forTRPinPhysiotherapytobeheldon05.08.19.pdf | 2019-08-02 15:29 | 186k |
Ad-Walk-in-InterviewsfoDeputaioninEnglish.pdf | 2019-09-11 18:00 | 194k |
ad10.pdf | 2018-11-24 23:34 | 243k |
ad5a-.pdf | 2018-11-25 11:00 | 74k |
ad5b.pdf | 2018-11-25 10:28 | 74k |
Addendum 08 of 2023.pdf | 2023-12-28 14:03 | 97k |
Addendum for advt no ET-04 2023.pdf | 2023-07-05 07:32 | 947k |
ADDENDUM to Advt No ET-102023.pdf | 2023-12-29 15:51 | 53k |
Addendum to Advt. No. 12,13,14 & 16-2018.pdf | 2018-12-05 16:29 | 149k |
Addendum to Notice dt. 19.09.2023 for Assistant Librarian..pdf | 2023-09-26 03:00 | 410k |
ADDENDUM to notice dt. 22.12.2023 (advt. No. ET-072023).pdf | 2023-12-22 12:18 | 39k |
Addendum-1.pdf | 2023-10-04 10:37 | 59k |
ADDENDUM-2 to Notice no. 1349 dt. 01.10.2023 for Asstt. Prof. (Contratual).pdf | 2023-10-01 14:48 | 406k |
ADDENDUM-2.pdf | 2023-10-04 08:48 | 63k |
Addendum-IV to Notic no. 633 dt. 26.04.2024 (Education).pdf | 2024-04-30 06:51 | 69k |
Addendum.pdf | 2023-06-07 10:41 | 469k |
AddendumandCorrigendum.pdf | 2020-08-27 15:32 | 8049k |
AddendumtoAdvt.pdf | 2019-02-23 21:55 | 630k |
Addition to the list of shorlisted applicants on ac of amendment in the key o... | 2024-06-21 11:32 | 73k |
Additional Amendments in Date Sheets of 1st Semester Under NEP-2020 Examinati... | 2025-01-27 15:57 | 420k |
Additional Amendments in Date Sheets of 1st Semester Under NEP-2020 Examinati... | 2025-01-03 05:45 | 921k |
Additional Amendments in Date Sheets of December 2024 dated 26.12.2024.pdf | 2024-12-26 17:56 | 377k |
Additional Amendments in Date Sheets of December 2024 dt 31.12.2024.pdf | 2024-12-31 15:58 | 342k |
Additional Amendments in Date Sheets of December 2024 Examinations Dated 23-1... | 2024-12-26 05:23 | 715k |
Additional Amendments in Date Sheets of December 2024 Examinations dt 18-12-2... | 2024-12-18 10:34 | 747k |
Additional Amendments in Date Sheets of December 2024 Examinations..pdf | 2024-12-11 08:59 | 904k |
Additional Amendments in Date Sheets of January 2025 Examinations dated 09-01... | 2025-01-10 08:36 | 548k |
Additional Date Sheet for all UG PG Programme (1st Semester) under NEP-2020.pdf | 2024-12-30 15:08 | 847k |
Additional Date Sheet for UGPG Programme (1st Semester) ACCCR, B.Sc C.E., Bac... | 2025-01-03 15:27 | 711k |
addmissionissue.jpeg | 2020-08-06 18:37 | 26k |
administrativeblockbuilding.pdf | 2020-07-09 20:50 | 74k |
Admission Brochure for the Affiliated Colleges 2021-22.pdf | 2021-09-09 07:44 | 1056k |
Admission Form for admission to UG and PG .pdf | 2021-11-30 19:39 | 753k |
Admission Guidelines and admission schedule for B.Ed and M.Ed programmes of a... | 2022-10-04 09:51 | 754k |
Admission Guidelines and admission schedule for B.Ed and M.Ed programmes of a... | 2022-10-04 15:02 | 754k |
Admission Guidelines and admission schedule for B.Ed and M.Ed programmes of a... | 2022-10-06 12:35 | 861k |
Admission Guidelines and admission schedule for B.Ed and M.Ed programmes of a... | 2022-10-03 15:38 | 748k |
Admission guidelines for admission to Ph.D. programme against vacant seats an... | 2023-05-19 10:36 | 4342k |
Admission guidelines for admission to Ph.D. programme against vacant seats an... | 2023-05-30 07:45 | 1966k |
Admission guidelines for Affiliated Colleges 28.06.2023_compressed.pdf | 2023-06-30 10:38 | 898k |
Admission Guidelines for B.Ed. and M.Ed for the session 2024-25..pdf | 2024-08-08 06:08 | 696k |
Admission Guidelines for Doctoral of Philosophy (Ph.D.) October 2024.pdf | 2024-10-11 09:39 | 1350k |
Admission Guidelines for Joint Doctoral Degree Program between Gurugram Unive... | 2024-08-30 08:48 | 585k |
Admission Guidelines for Ph.D. programme 2022-23 (1).pdf | 2023-01-03 11:43 | 1857k |
Admission Guidelines for Ph.D. programme 2022-23.pdf | 2022-12-30 12:19 | 1265k |
Admission Guidelines for the Affiliated Colleges of Gurugram University for t... | 2024-07-03 09:13 | 1236k |
Admission Guidelines for the B.B.A. L.L.B. (Integrated) for the session 2024-... | 2024-09-06 08:03 | 172k |
Admission guidelines for the B.Ed. & M.Ed. of Affiliated Education Colleges ... | 2023-08-11 05:46 | 994k |
Admission Guidelines for the M.A. Music & M.Sc. Physics (Integrated) for the ... | 2024-07-09 09:05 | 152k |
Admission Guidelines for the M.A. Music & M.Sc. Physics (Integrated) for the ... | 2024-07-11 06:46 | 152k |
Admission Guidelines for the Off-Site Campus of Gurugram University Gurugram ... | 2024-07-05 13:40 | 571k |
Admission guidelines session 2022-23 for PG programmes of Affiliated Colleges... | 2022-08-19 14:04 | 1625k |
Admission Helpdesk (Session 2024-25).pdf | 2024-04-23 06:27 | 147k |
Admission Helpdesk.pdf | 2023-06-05 15:44 | 370k |
Admission Notice & Admission Guidelines for the M.Phil. Clinical Psychology f... | 2025-01-10 08:35 | 820k |
Admission Notice & Guidelines for PG Diploma in Early Chilhood Care, PG Diplo... | 2024-07-25 11:01 | 340k |
Admission Notice 2021-22.pdf | 2021-08-14 17:10 | 258k |
Admission Notice 2022-23.PDF | 2022-07-04 10:33 | 60k |
ADMISSION NOTICE 2024-25 (Off-Site Campus of Gurugram University, Gurugram).pdf | 2024-07-05 13:38 | 176k |
Admission Notice and admission Guidelines for admission in short term certifi... | 2024-07-16 10:30 | 792k |
Admission Notice and Admission Guidelines for the RCI Approved M.Phil. Clinci... | 2025-01-14 05:57 | 1569k |
Admission Notice for B.B.A. L.L.B (Integrated) for the session 2024-25..pdf | 2024-09-06 08:02 | 557k |
Admission Notice for B.Ed. and M.Ed. for the session 2024-25..pdf | 2024-08-08 06:07 | 185k |
Admission Notice for Doctoral of Philosophy (Ph.D.) October 2024.pdf | 2024-10-11 09:38 | 199k |
Admission Notice for Education Colleges 2022.pdf | 2022-10-03 15:38 | 589k |
Admission Notice for Joint Doctoral Degree Program for the session 2024-25..pdf | 2024-08-30 08:49 | 597k |
Admission Notice for M.A. (Music) and M.Sc. Physics (Integrated) for the sess... | 2024-07-09 09:06 | 171k |
Admission Notice for PG programmes of Affiliated Colleges for the session 202... | 2022-08-02 16:50 | 3249k |
Admission Notice for Ph.D. programmes (1).PDF | 2023-05-08 15:57 | 44k |
Admission Notice for Ph.D. programmes.PDF | 2022-12-30 12:19 | 481k |
Admission Notice for PhD Management program.pdf | 2024-04-26 09:36 | 333k |
Admission notice for Physical Counseling of UG and PG programmes (with offlin... | 2023-08-28 04:41 | 285k |
Admission notice for Physical Counseling of UG and PG programmes (with offlin... | 2023-08-24 05:18 | 492k |
Admission notice for Physical Counseling of UG and PG programmes.pdf | 2023-08-23 10:50 | 118k |
Admission Notice for the PG Programmes for the session 2024-25.pdf | 2024-05-09 08:44 | 180k |
Admission Notice for the session 2022-23 as updated on 01.08.2022.pdf | 2022-08-02 11:39 | 62k |
Admission notice for the session PG Programmes for the session 2024-25..pdf | 2024-05-08 08:57 | 180k |
Admission Notice for the UG & Integrated Programmes for the session 2024-25..pdf | 2024-05-08 08:57 | 177k |
Admission Notice for UG & PG prgrammes for the session 2023-24.PDF | 2023-05-19 10:47 | 83k |
Admission Notice for UG and PG Programs for the session 2024-25..pdf | 2024-05-07 04:26 | 628k |
Admission Notice for vacant seats in B. Pharmacy Course of TFW category.pdf | 2021-10-22 16:38 | 525k |
Admission Notice for vacant seats in B. Pharmacy Lateral Entry.pdf | 2021-10-25 16:26 | 525k |
Admission Notice of B.Pharmacy Course against vacant seats.pdf | 2021-10-11 15:59 | 243k |
Admission Notice session 2022-23 for PG programmes of Affiliated Colleges.PDF | 2022-08-19 14:03 | 584k |
Admission Notice- 2022-23.pdf | 2022-07-07 17:19 | 63k |
Admission Schedule for 2021 - 17.08.2021 - After DR. Comments.pdf | 2021-08-17 16:53 | 108k |
Admission Schedule for admissions to B.Tech. LEET programme.pdf | 2021-10-06 17:00 | 1801k |
Admission Schedule for admissions to LLM & M.Ed. programme.pdf | 2021-10-14 16:01 | 299k |
Admission schedule for B.Ed. and M.Ed. programmes.pdf | 2022-10-31 15:58 | 982k |
Admission Schedule for PG programmes of Affiliated Colleges 29.09.2022.PDF | 2022-09-29 16:10 | 38k |
Admission Schedule for PG programmes of affiliated colleges.PDF | 2022-09-19 16:42 | 418k |
Admission Schedule of M.Pharm.pdf | 2022-09-17 18:13 | 2223k |
Admission Schedule of various UG and PG programmes for which last date was ex... | 2022-09-16 17:45 | 389k |
Admission with late fee against vacant seat by condoning the delay..pdf | 2022-11-22 17:25 | 2210k |
Admission-Brochure-2020-21_29.09.2020.pdf | 2020-09-29 12:44 | 2259k |
AdmissionBrochure20-21.pdf | 2021-09-20 09:52 | 1056k |
AdmissionNotice2020-21.jpg | 2020-07-07 15:19 | 1473k |
Admissionnotice2020-21.pdf | 2020-07-09 13:57 | 79k |
Admissionnoticefinal.jpg | 2020-07-07 15:21 | 1952k |
AdmissionnoticeforB.Pharmacywith.pdf | 2020-11-04 14:06 | 569k |
AdmissionnoticePharmacyEWS.pdf | 2020-11-12 21:04 | 571k |
AdmissionPharmacyCourse-2020-21.pdf | 2020-12-22 15:41 | 288k |
Adobe Scan 01 Feb 2022 (1).pdf | 2022-02-01 12:19 | 356k |
Adobe Scan 02 Feb 2022.pdf | 2022-02-02 13:09 | 396k |
Adobe Scan 03 Feb 2022.pdf | 2022-02-07 19:49 | 263k |
Adobe Scan 03 Mar 2022.pdf | 2022-03-03 22:17 | 352k |
Adobe Scan 04 Mar 2022.pdf | 2022-03-04 15:20 | 431k |
Adobe Scan 04-Sep-2024 (2) (1).pdf | 2024-09-04 13:05 | 795k |
Adobe Scan 06-Apr-2023 (3).pdf | 2023-04-06 10:54 | 315k |
Adobe Scan 06-Oct-2023 (1).pdf | 2023-10-06 11:16 | 434k |
Adobe Scan 06-Oct-2023.pdf | 2023-10-06 11:17 | 618k |
Adobe Scan 07 Jan 2022.pdf | 2022-01-10 13:17 | 1005k |
Adobe Scan 07 Mar 2022 (2).pdf | 2022-03-07 19:00 | 413k |
Adobe Scan 07 Mar 2022 (3).pdf | 2022-03-07 18:57 | 454k |
Adobe Scan 08 Feb 2022.pdf | 2022-02-08 17:25 | 320k |
Adobe Scan 09-Feb-2024.pdf | 2024-02-12 05:32 | 303k |
Adobe Scan 10 Mar 2022.pdf | 2022-03-10 12:39 | 294k |
Adobe Scan 10 Oct 2022.pdf | 2022-10-10 10:22 | 571k |
Adobe Scan 11 Feb 2022.pdf | 2022-02-12 17:40 | 430k |
Adobe Scan 12-Feb-2024.pdf | 2024-02-12 10:51 | 169k |
Adobe Scan 13 Dec 2024.pdf | 2024-12-16 04:45 | 172k |
Adobe Scan 14 Jan 2022.pdf | 2022-01-14 15:13 | 367k |
Adobe Scan 14-Feb-2023 (1)_compressed.pdf | 2023-02-14 12:37 | 1748k |
Adobe Scan 16 May 2022 (1).pdf | 2022-05-16 18:37 | 0k |
Adobe Scan 16-Feb-2024.pdf | 2024-02-20 06:57 | 196k |
Adobe Scan 16-Jun-2021.pdf | 2021-06-16 15:42 | 269k |
Adobe Scan 17 Feb 2022 (2).pdf | 2022-02-18 12:11 | 229k |
Adobe Scan 17 Mar 2023.pdf | 2023-03-17 10:40 | 357k |
Adobe Scan 17-Aug-2023 (1).pdf | 2023-08-17 08:46 | 371k |
Adobe Scan 17-Jun-2021.pdf | 2021-06-17 14:49 | 258k |
Adobe Scan 18 Feb 2022.pdf | 2022-02-18 17:57 | 385k |
Adobe Scan 18 Jul 2022 (1).pdf | 2022-07-18 17:03 | 516k |
Adobe Scan 19-Feb-2024.pdf | 2024-02-20 06:57 | 378k |
Adobe Scan 20 Oct 2022 (3).pdf | 2022-10-20 15:45 | 420k |
Adobe Scan 20-Aug-2024.pdf | 2024-08-20 10:44 | 381k |
Adobe Scan 21 Aug 2024 (3)_compressed.pdf | 2024-08-21 10:43 | 542k |
