Index of /Notice
| | Name | Last modified | Size | Description |
|
| | Parent Directory | | - | |
| | NIT ( Providing and ..> | 2026-05-21 04:16 | 448K | |
| | NIT ( Priming and pa..> | 2026-05-21 04:15 | 444K | |
| | NIT( Priming and pai..> | 2026-05-21 04:14 | 446K | |
| | Result notification ..> | 2026-05-21 04:13 | 1.6M | |
| | NIT (Supply of misce..> | 2026-05-19 10:31 | 452K | |
| | Re-appear Result Not..> | 2026-05-19 10:30 | 1.0M | |
| | Reappear Result Noti..> | 2026-05-19 04:35 | 1.0M | |
| | Notificaton 18.05.20..> | 2026-05-19 04:34 | 1.1M | |
| | Revised Re-appear Re..> | 2026-05-19 04:30 | 794K | |
| | Re-appear Result Not..> | 2026-05-19 04:29 | 754K | |
| | RESULT NOTIFICATION ..> | 2026-05-19 04:28 | 644K | |
| | 346 dt.15.05.2026- ..> | 2026-05-15 11:02 | 169K | |
| | Result Notification ..> | 2026-05-15 09:50 | 571K | |
| | Notice regarding Pos..> | 2026-05-15 09:49 | 57K | |
| | 346 dt.15.05.2026- ..> | 2026-05-15 09:00 | 173K | |
| | 346 dt.15.05.2026- ..> | 2026-05-15 07:14 | 166K | |
| | Result Notification ..> | 2026-05-15 04:21 | 242K | |
| | result notification ..> | 2026-05-15 04:20 | 338K | |
| | Advertisement for Fi..> | 2026-05-15 04:05 | 679K | |
| | Re-Evaluation Result..> | 2026-05-13 04:39 | 203K | |
| | DV_AdvtNo_T_1-12_202..> | 2026-05-12 09:54 | 143K | |
| | Re-appear Result Not..> | 2026-05-12 09:51 | 173K | |
| | Notification (1).pdf | 2026-05-11 10:33 | 598K | |
| | Re-appear Result Not..> | 2026-05-11 05:18 | 204K | |
| | Final Date Sheet for..> | 2026-05-08 09:38 | 507K | |
| | Admission Notice for..> | 2026-05-08 08:39 | 810K | |
| | Schedule of Document..> | 2026-05-08 08:02 | 138K | |
| | Schedule of Conduct ..> | 2026-05-08 05:02 | 1.5M | |
| | NIT ( P-F of Univers..> | 2026-05-08 05:01 | 657K | |
| | result notification ..> | 2026-05-06 09:14 | 313K | |
| | bbahm (f&b theory&ap..> | 2026-05-06 09:13 | 471K | |
| | bba reappear result ..> | 2026-05-06 09:11 | 429K | |
| | RESULT NOTIFICATION ..> | 2026-05-06 05:45 | 524K | |
| | Final Date Sheet for..> | 2026-05-06 05:44 | 501K | |
| | NIT ( Supply of misc..> | 2026-05-05 08:27 | 525K | |
| | Final Date Sheet for..> | 2026-05-05 03:59 | 951K | |
| | Final Date Sheet for..> | 2026-05-05 03:58 | 951K | |
| | Final Date Sheet for..> | 2026-05-05 03:58 | 923K | |
| | Amendments in Date S..> | 2026-05-05 03:57 | 810K | |
| | Dec. 2025-26 Notific..> | 2026-05-05 03:55 | 286K | |
| | RESULT NOTIFICATION ..> | 2026-05-04 04:44 | 568K | |
| | Guidelines to restri..> | 2026-05-04 04:09 | 447K | |
| | Notice-Result of wri..> | 2026-04-30 09:35 | 611K | |
| | Result Notification ..> | 2026-04-29 04:07 | 827K | |
| | final UPDATED ANSWER..> | 2026-04-28 11:31 | 488K | |
| | Notice- WALK-IN-INTE..> | 2026-04-28 10:34 | 175K | |
| | Re-Evaluation Result..> | 2026-04-28 04:23 | 963K | |
| | result notification ..> | 2026-04-28 04:20 | 324K | |
| | RESULT NOTIFICATION ..> | 2026-04-23 05:45 | 695K | |
| | RESULT NOTIFICATION ..> | 2026-04-23 04:37 | 506K | |
| | NIT ( Priming and pa..> | 2026-04-22 10:28 | 732K | |
| | NIT ( Priming and pa..> | 2026-04-22 10:28 | 672K | |
| | Nodel Centre .pdf | 2026-04-22 10:26 | 80K | |
| | Final Date Sheet for..> | 2026-04-22 05:28 | 574K | |
| | Final Date Sheet for..> | 2026-04-22 05:27 | 725K | |
| | RESULT DEC 2025 -26 ..> | 2026-04-21 09:03 | 305K | |
| | Notice..pdf | 2026-04-20 04:31 | 408K | |
| | Regarding conduct of..> | 2026-04-20 04:30 | 372K | |
| | Result Notification ..> | 2026-04-20 04:29 | 688K | |
| | result notification ..> | 2026-04-20 04:28 | 721K | |
| | Result notification ..> | 2026-04-20 04:26 | 274K | |
| | Q.PAPER PSYCHOL..> | 2026-04-18 11:26 | 1.4M | |
| | Q.PAPER PSYCHOL..> | 2026-04-18 11:26 | 1.4M | |
| | Q.PAPER PSYCHOL..> | 2026-04-18 11:25 | 1.4M | |
| | Q.PAPER PSYCHOL..> | 2026-04-18 11:25 | 1.4M | |
| | Q.PAPER ECONOMI..> | 2026-04-18 11:24 | 1.4M | |
| | Q.PAPER ECONOMI..> | 2026-04-18 11:23 | 1.4M | |
| | Q.PAPER ECONOMI..> | 2026-04-18 11:22 | 1.4M | |
| | Q.PAPER ECONOMI..> | 2026-04-18 11:21 | 1.4M | |
| | Q.PAPER ECONOMI..> | 2026-04-18 11:20 | 1.4M | |
| | ANSWER KEY FOR TEST ..> | 2026-04-18 11:20 | 318K | |
| | NOTICE-Question pape..> | 2026-04-18 11:17 | 484K | |
| | Syllbus of Entrance ..> | 2026-04-17 09:56 | 599K | |
| | Syllbus of Entrance ..> | 2026-04-17 09:56 | 1.1M | |
| | Regarding issue Admi..> | 2026-04-16 06:53 | 523K | |
| | Re-Evaluation Result..> | 2026-04-16 04:14 | 656K | |
| | result notification-..> | 2026-04-15 05:43 | 527K | |
| | RESULT NOTIFICATION ..> | 2026-04-13 09:35 | 624K | |
| | RESULT NOTIFICATION-..> | 2026-04-13 09:35 | 463K | |
| | resut notification 1..> | 2026-04-13 09:34 | 519K | |
| | Examination Centre f..> | 2026-04-13 09:33 | 1.4M | |
| | Final Date Sheet for..> | 2026-04-13 09:33 | 1.0M | |
| | Result notification ..> | 2026-04-13 09:32 | 779K | |
| | (NIT)Priming and pai..> | 2026-04-13 09:32 | 659K | |
| | (NIT) Priming and Pa..> | 2026-04-13 09:31 | 727K | |
| | Result_Notification_..> | 2026-04-09 10:22 | 847K | |
| | RESULT NOTIFICATION ..> | 2026-04-09 09:51 | 678K | |
| | Result Notification ..> | 2026-04-09 09:50 | 465K | |
| | Final Date Sheet for..> | 2026-04-08 06:19 | 634K | |
| | Final Date Sheet for..> | 2026-04-08 04:14 | 611K | |
| | Result Notification ..> | 2026-04-08 04:13 | 563K | |
| | Result notification ..> | 2026-04-06 04:11 | 700K | |
| | R-I D-25 Result Noti..> | 2026-04-06 04:10 | 495K | |
| | Tentative Date Sheet..> | 2026-04-06 04:10 | 764K | |
| | RESULT NOTIFICATION ..> | 2026-04-06 04:09 | 611K | |
| | Result Notification ..> | 2026-04-06 04:08 | 438K | |
| | Reapppear Result Not..> | 2026-04-06 04:07 | 625K | |
| | Notice regarding sch..> | 2026-04-03 10:45 | 90K | |
| | Result notification ..> | 2026-04-02 04:09 | 414K | |
| | NIQ(Topographical su..> | 2026-04-01 08:11 | 742K | |
| | NIQ for 8 nos. of st..> | 2026-04-01 08:09 | 805K | |
| | Result Notification ..> | 2026-04-01 04:14 | 279K | |
| | Notification - Decis..> | 2026-04-01 04:12 | 788K | |
| | Document 43_compress..> | 2026-04-01 04:11 | 1.0M | |
| | Result Notification-..> | 2026-03-30 10:12 | 640K | |
| | Result notification ..> | 2026-03-30 03:55 | 695K | |
| | Compiled Re-appear R..> | 2026-03-27 10:56 | 1.6M | |
| | Extension of last da..> | 2026-03-27 10:47 | 338K | |
| | NIQ for 8 no. of ste..> | 2026-03-25 04:52 | 540K | |
| | Extension of last da..> | 2026-03-25 04:48 | 277K | |
| | Extension of last da..> | 2026-03-25 04:47 | 292K | |
| | Revised Notification..> | 2026-03-25 04:45 | 277K | |
| | Result notification ..> | 2026-03-24 04:57 | 449K | |
| | RESULT NOTIFICATION ..> | 2026-03-24 04:56 | 665K | |
| | Re-Evaluation Result..> | 2026-03-24 04:55 | 251K | |
| | Re-Evaluation Result..> | 2026-03-24 04:53 | 729K | |
| | Extension of last da..> | 2026-03-24 04:50 | 362K | |
| | Result Notification ..> | 2026-03-24 04:49 | 382K | |
| | 181 dt 20.03.2026- N..> | 2026-03-20 05:39 | 50K | |
| | 112 dt 16.02.2026- C..> | 2026-03-19 13:18 | 43K | |
| | Result Notification ..> | 2026-03-17 03:54 | 861K | |
| | Clarification regard..> | 2026-03-16 04:30 | 233K | |
| | Re-evaluation result..> | 2026-03-16 04:29 | 878K | |
| | Re-evaluation result..> | 2026-03-16 04:27 | 420K | |
| | Schedule for filling..> | 2026-03-12 05:32 | 706K | |
| | NTC-02 of 2026 (Tabl..> | 2026-03-12 04:40 | 610K | |
| | SKM_22726030915460.pdf | 2026-03-09 10:52 | 174K | |
| | Result notification ..> | 2026-03-09 04:46 | 300K | |
| | Result Notification ..> | 2026-03-09 04:46 | 637K | |
| | Notification for UMC..> | 2026-03-09 04:45 | 411K | |
| | Approved demarcation..> | 2026-03-09 04:44 | 1.6M | |
| | NIQ - Supply and ins..> | 2026-03-09 04:42 | 760K | |
| | Schedule for filling..> | 2026-03-06 04:26 | 706K | |
| | Re-Evaluation Result..> | 2026-03-06 04:25 | 364K | |
| | Re-Evaluation Result..> | 2026-03-06 04:24 | 745K | |
| | Corrigendum Notice o..> | 2026-03-05 10:03 | 381K | |
| | Result notification ..> | 2026-03-05 04:33 | 639K | |
| | Schedule for filling..> | 2026-03-05 04:32 | 756K | |
| | UMC Appeal Cases Not..> | 2026-03-05 04:31 | 319K | |
| | Result Notification ..> | 2026-03-02 04:11 | 286K | |
| | UMC Notice for addit..> | 2026-02-28 04:19 | 770K | |
| | NIQ for supply of 01..> | 2026-02-27 08:53 | 1.2M | |
| | UMC Notification Dec..> | 2026-02-26 04:06 | 969K | |
| | P-F of flexes and re..> | 2026-02-26 04:05 | 765K | |
| | Re-checking result f..> | 2026-02-26 04:04 | 134K | |
| | Instructions Guideli..> | 2026-02-25 06:20 | 721K | |
| | Schedule for filling..> | 2026-02-24 04:27 | 958K | |
| | Addendum for BCA 2nd..> | 2026-02-24 04:26 | 901K | |
| | Re-Evaluation Result..> | 2026-02-19 04:54 | 856K | |
| | Re-Evaluation Result..> | 2026-02-19 04:53 | 972K | |
| | Re-evaluation result..> | 2026-02-19 04:52 | 199K | |
| | BCA 2nd Re-Appear Ma..> | 2026-02-19 04:47 | 639K | |
| | Providing and fixing..> | 2026-02-18 09:13 | 793K | |
| | (NIT) Plinth Protect..> | 2026-02-17 10:53 | 707K | |
| | Re-evaluation result..> | 2026-02-17 10:28 | 212K | |
| | Re-checking result 2..> | 2026-02-16 13:49 | 599K | |
| | 107 dt 13.02.2026- N..> | 2026-02-16 04:23 | 207K | |
| | Syllabus for Teachin..> | 2026-02-13 04:04 | 485K | |
| | Advt. no.NTC-01 of 2..> | 2026-02-12 06:54 | 624K | |
| | Adobe Scan Feb 04, 2..> | 2026-02-04 10:26 | 470K | |
| | final list.pdf | 2026-02-02 07:01 | 584K | |
| | Ph. D result Educati..> | 2026-01-28 04:53 | 240K | |
| | abstract submission ..> | 2026-01-22 10:16 | 208K | |
| | Adjunct Facult Adver..> | 2026-01-20 10:45 | 449K | |
| | Final Date Sheet for..> | 2026-01-20 04:35 | 519K | |
| | Admission notice for..> | 2026-01-20 04:34 | 927K | |
| | Re-Evaluation Result..> | 2026-01-19 04:25 | 355K | |
| | Re-Evaluation Result..> | 2026-01-19 04:24 | 207K | |
| | R-II Pending Reappea..> | 2026-01-16 09:42 | 151K | |
| | Second Merit List.pdf | 2026-01-16 09:40 | 309K | |
| | Result Notification ..> | 2026-01-16 05:59 | 1.2M | |
| | 41 dt 15.01.2026- No..> | 2026-01-15 11:13 | 164K | |
| | Notification of UG P..> | 2026-01-15 08:56 | 430K | |
| | Re-Checking Result N..> | 2026-01-15 04:43 | 730K | |
| | Adobe Scan Jan 14, 2..> | 2026-01-14 11:15 | 438K | |
| | Interview Schedule f..> | 2026-01-14 06:44 | 209K | |
| | provisionally Admitt..> | 2026-01-14 06:44 | 179K | |
| | Result Notification ..> | 2026-01-14 05:04 | 422K | |
| | BOD Result Dec 2024 ..> | 2026-01-14 04:57 | 300K | |
| | Re-Evaluation Result..> | 2026-01-14 04:56 | 1.1M | |
| | Re-Evaluation Result..> | 2026-01-14 04:53 | 937K | |
| | Final Ph.D Merit Lis..> | 2026-01-14 04:50 | 346K | |
| | Final Ph.D. Merit Me..> | 2026-01-14 04:49 | 313K | |
| | Date of interview an..> | 2026-01-13 04:38 | 854K | |
| | Walk in Interview fo..> | 2026-01-13 04:37 | 276K | |
| | list of selected can..> | 2026-01-13 04:37 | 255K | |
| | Zero Marks Cases res..> | 2026-01-12 09:28 | 213K | |
| | Merit List for provi..> | 2026-01-12 09:12 | 245K | |
| | interview schedule f..> | 2026-01-12 07:34 | 363K | |
| | Final Date Sheet for..> | 2026-01-12 05:44 | 518K | |
| | Provisional List of ..> | 2026-01-12 05:42 | 264K | |
| | Advt. No. CT-01 of 2..> | 2026-01-10 02:43 | 857K | |
| | shortlist of phd.pdf | 2026-01-09 08:36 | 356K | |
| | Result Notification ..> | 2026-01-08 04:44 | 526K | |
| | the list of candidat..> | 2026-01-07 08:43 | 299K | |
| | the Interview Schedu..> | 2026-01-07 08:42 | 278K | |
| | Re-Evaluation Result..> | 2026-01-07 05:48 | 618K | |
| | Re-Evaluation Result..> | 2026-01-07 05:46 | 590K | |
| | Notice for Ph.D Stud..> | 2026-01-06 09:27 | 725K | |
| | Zero Marks Cases res..> | 2026-01-06 08:56 | 221K | |
| | Regarding Conduct of..> | 2026-01-05 05:57 | 417K | |
| | Interview Schedule P..> | 2026-01-05 05:56 | 409K | |
| | pf of bollard lights..> | 2026-01-05 05:53 | 754K | |
| | PF of bollard lights..> | 2026-01-05 05:47 | 754K | |
| | Result notification ..> | 2026-01-02 09:13 | 462K | |
| | Shortlisted Candidat..> | 2026-01-02 06:21 | 228K | |
| | M.Sc Psychology.pdf | 2026-01-02 05:16 | 548K | |
| | _Re-Evaluation Resul..> | 2026-01-02 05:15 | 217K | |
| | Notice imviting tend..> | 2026-01-01 04:45 | 85K | |
| | Re-schedule of Exami..> | 2025-12-31 04:33 | 412K | |
| | Notice_ExtensionOfAp..> | 2025-12-30 14:12 | 56K | |
| | Re-Evaluation Result..> | 2025-12-29 14:05 | 905K | |
| | Amendments in Date S..> | 2025-12-29 14:03 | 615K | |
| | Extension of last da..> | 2025-12-29 14:02 | 258K | |
| | 867 dt.24.12.2025 No..> | 2025-12-25 12:34 | 157K | |
| | 866 dt. 24.12.2025 N..> | 2025-12-25 12:30 | 147K | |
| | Scanned_20251224-125..> | 2025-12-24 16:10 | 218K | |
| | Ph.D admission 2025.pdf | 2025-12-24 16:08 | 655K | |
| | Provisional List of ..> | 2025-12-24 16:05 | 600K | |
| | Amendments in Date S..> | 2025-12-24 04:28 | 617K | |
| | Result Notification ..> | 2025-12-24 04:28 | 188K | |
| | Ph.D Notification.pdf | 2025-12-24 04:27 | 461K | |
| | Amendments in Date S..> | 2025-12-23 05:03 | 620K | |
| | Change in Timings of..> | 2025-12-23 05:02 | 513K | |
| | CORRIGENDUM-I.pdf | 2025-12-22 11:07 | 391K | |
| | UG Examination resul..> | 2025-12-22 09:47 | 948K | |
| | Provisional List of ..> | 2025-12-22 09:44 | 320K | |
| | Ph.D Management inte..> | 2025-12-19 05:14 | 788K | |
| | Revised Result of UG..> | 2025-12-19 05:14 | 220K | |
| | Re-Evaluation Result..> | 2025-12-19 04:22 | 374K | |
| | Tentative Shortliste..> | 2025-12-19 04:20 | 758K | |
| | BBA 6th Sem Result f..> | 2025-12-18 09:18 | 862K | |
| | PhD-adv-for-physics...> | 2025-12-18 09:15 | 160K | |
| | BOD unfair mean case..> | 2025-12-17 05:45 | 1.8M | |
| | Amendment in Date Sh..> | 2025-12-15 04:25 | 642K | |
| | Examinations Centres..> | 2025-12-12 10:17 | 400K | |
| | Revised result of Re..> | 2025-12-11 05:59 | 206K | |
| | Amendment in Date Sh..> | 2025-12-11 04:48 | 630K | |
| | re-evaluation result..> | 2025-12-10 09:52 | 1.7M | |
| | Re-evaluation result..> | 2025-12-10 09:46 | 2.0M | |
| | Advt T-1-12_2025 & N..> | 2025-12-10 09:34 | 49K | |
| | Revised schedule for..> | 2025-12-10 05:17 | 554K | |
| | Advt. no.- NT-02-06 ..> | 2025-12-09 08:03 | 359K | |
| | Advt No. 01-12 of 20..> | 2025-12-09 08:02 | 794K | |
| | Advt No. 01-12 of 20..> | 2025-12-09 05:55 | 1.0M | |
| | Result of UGPG exami..> | 2025-12-09 05:54 | 317K | |
| | Result of B.Sc B.Sc ..> | 2025-12-09 05:52 | 375K | |
| | 823 dt 08.12.2025-No..> | 2025-12-08 09:51 | 133K | |
| | Amendment in Date Sh..> | 2025-12-08 04:53 | 781K | |
| | BCA revised result n..> | 2025-12-08 04:52 | 1.1M | |
| | Advt. no.- NT-02-06 ..> | 2025-12-05 10:02 | 567K | |
| | Advt. no. T-01-12 of..> | 2025-12-05 10:01 | 1.0M | |
| | Result Notification ..> | 2025-12-04 05:57 | 559K | |
| | Extension of Last Da..> | 2025-12-04 05:55 | 158K | |
| | Shortlisted Candidat..> | 2025-12-02 05:02 | 839K | |
| | Schedule for Conduct..> | 2025-12-01 05:14 | 723K | |
| | Final Date Sheet for..> | 2025-11-28 04:05 | 1.0M | |
| | Revised Admission Sc..> | 2025-11-27 06:27 | 324K | |
| | Final Date Sheet for..> | 2025-11-26 04:05 | 433K | |
| | Result notification ..> | 2025-11-26 04:03 | 502K | |
| | Adobe Scan 22 Nov 20..> | 2025-11-24 08:16 | 612K | |
| | Exam centre for Dece..> | 2025-11-24 08:10 | 550K | |
| | date sheet 2025 all ..> | 2025-11-24 04:56 | 193K | |
| | Examinations Centres..> | 2025-11-24 04:43 | 873K | |
| | 776 dt 17.11.2025- N..> | 2025-11-17 07:00 | 82K | |
| | B.Tech (EEE) 8th sem..> | 2025-11-17 05:56 | 530K | |
| | 776 dt 17.11.2025- N..> | 2025-11-17 05:44 | 82K | |
| | Re-Evaluation Result..> | 2025-11-13 07:06 | 101K | |
| | Re-Evaluation Result..> | 2025-11-13 07:04 | 179K | |
| | Tentative Date Sheet..> | 2025-11-13 05:17 | 560K | |
| | Tentative Date Sheet..> | 2025-11-13 05:15 | 563K | |
| | Re-AdvtNo_T-25_2025.pdf | 2025-11-12 07:12 | 81K | |
| | Result notification ..> | 2025-11-12 04:09 | 462K | |
| | (NIQ)- Clearing the ..> | 2025-11-11 04:13 | 433K | |
| | Extension of last da..> | 2025-11-10 11:10 | 406K | |
| | 762 dt 07.11.2025- ..> | 2025-11-07 12:52 | 152K | |
| | Adobe Scan Nov 06, 2..> | 2025-11-07 08:06 | 459K | |
| | NIQ of CCTV Cameras ..> | 2025-11-07 08:01 | 336K | |
| | phd course work phar..> | 2025-11-07 07:33 | 345K | |
| | revised result notif..> | 2025-11-07 07:31 | 462K | |
| | Revised Admission Gu..> | 2025-11-03 10:25 | 196K | |
| | phd course work resu..> | 2025-10-31 10:11 | 1.2M | |
| | Extension of last da..> | 2025-10-30 04:13 | 460K | |
| | notice for open coun..> | 2025-10-29 11:04 | 406K | |
| | Phd course work resu..> | 2025-10-29 11:03 | 860K | |
| | phd course workresul..> | 2025-10-28 04:30 | 521K | |
| | Re-Evaluation Result..> | 2025-10-27 10:47 | 137K | |
| | Re-Evaluation Result..> | 2025-10-27 08:58 | 137K | |
| | phd course work resu..> | 2025-10-27 04:22 | 716K | |
| | Notice- Synopsis of ..> | 2025-10-25 02:18 | 349K | |
| | Notice- Extension of..> | 2025-10-25 02:17 | 272K | |
| | Schedule for filling..> | 2025-10-23 05:37 | 584K | |
| | Open Counselling Sch..> | 2025-10-16 07:47 | 511K | |
| | Result Notifiction D..> | 2025-10-16 05:29 | 644K | |
| | Instructions Guideli..> | 2025-10-16 05:29 | 1.5M | |
| | Re-Evaluation Result..> | 2025-10-16 05:27 | 137K | |
| | Advt. NTD-1 of 2025.pdf | 2025-10-16 05:22 | 1.3M | |
| | Re-Appear Result 15...> | 2025-10-15 07:09 | 503K | |
| | PhD coursework resul..> | 2025-10-15 04:07 | 728K | |
| | NCC Enrollment Notic..> | 2025-10-13 05:28 | 1.0M | |
| | The result of the re..> | 2025-10-13 04:02 | 906K | |
| | Result Notification ..> | 2025-10-13 04:02 | 251K | |
| | Pharmacy Reappear Re..> | 2025-10-13 04:00 | 593K | |
| | Result Notification ..> | 2025-10-01 06:56 | 677K | |
| | 1b.ed m.ed reappear.pdf | 2025-10-01 04:26 | 1.5M | |
| | B.Ed 2 Year Notifica..> | 2025-10-01 04:25 | 547K | |
| | 3rd Open Counselling..> | 2025-09-30 10:18 | 317K | |
| | Result notification ..> | 2025-09-30 09:57 | 1.4M | |
| | Notice for B. Pharm ..> | 2025-09-29 11:06 | 492K | |
| | 3rd open counseling ..> | 2025-09-29 11:04 | 961K | |
| | Result notification ..> | 2025-09-29 10:39 | 1.6M | |
| | Re-Evaluation Result..> | 2025-09-29 10:37 | 137K | |
| | Merit list for open ..> | 2025-09-29 10:32 | 754K | |
| | Open counselling sch..> | 2025-09-29 10:31 | 408K | |
| | b.ed 2YR REVISED RES..> | 2025-09-27 11:47 | 368K | |
| | b.ed 2ND YR. REVISED..> | 2025-09-26 11:16 | 354K | |
| | Open counselling Fro..> | 2025-09-26 11:13 | 619K | |
| | open Counselling Sch..> | 2025-09-26 11:12 | 969K | |
| | Result Notification ..> | 2025-09-26 10:45 | 671K | |
| | Issuance of DMCs for..> | 2025-09-26 09:21 | 1.3M | |
| | NIQ(Requirement purc..> | 2025-09-26 04:24 | 470K | |
| | Result notification ..> | 2025-09-26 04:23 | 253K | |
| | result notification.pdf | 2025-09-18 10:02 | 1.3M | |
| | Notice for b pharm 2..> | 2025-09-17 10:56 | 449K | |
| | Orientation Programm..> | 2025-09-17 04:00 | 440K | |
| | Notice for 1st open ..> | 2025-09-16 03:48 | 671K | |
| | Re-Evaluation Result..> | 2025-09-15 08:25 | 827K | |
| | Revised Admission Sc..> | 2025-09-15 05:12 | 199K | |
| | Open counselling sch..> | 2025-09-15 03:52 | 169K | |
| | Open Counseling noti..> | 2025-09-12 10:59 | 645K | |
| | First Merit List of ..> | 2025-09-12 10:41 | 1.2M | |
| | MErit list of Mcom i..> | 2025-09-11 14:08 | 258K | |
| | Notice Open Counseli..> | 2025-09-11 14:06 | 1.9M | |
| | Mcom int 3rd OC.pdf | 2025-09-09 11:02 | 238K | |
| | M. Com Integraed 5Yr..> | 2025-09-09 10:51 | 321K | |
| | Mcom 2 yr 2nd OC.pdf | 2025-09-09 10:51 | 383K | |
| | Notice regarding syl..> | 2025-09-09 10:41 | 263K | |
| | notice for open cous..> | 2025-09-09 10:15 | 758K | |
| | Open Counseling Noti..> | 2025-09-09 09:21 | 320K | |
| | Merit List of Second..> | 2025-09-09 04:01 | 363K | |
| | Admit Cards for Spec..> | 2025-09-08 04:27 | 392K | |
| | Additional Date Shee..> | 2025-09-08 04:25 | 540K | |
| | Re-Evaluation Result..> | 2025-09-08 04:25 | 629K | |
| | Notice for Open coun..> | 2025-09-05 10:11 | 589K | |
| | M PHARM 2 nd open co..> | 2025-09-05 09:05 | 956K | |
| | Bachelor of Educatio..> | 2025-09-05 04:32 | 135K | |
| | open counselling sch..> | 2025-09-05 04:06 | 769K | |
| | Bachelor of Educatio..> | 2025-09-04 10:57 | 136K | |
| | B.Tech 8th sem CSE.pdf | 2025-09-04 10:47 | 364K | |
| | B.Tech 8th sem CSE-2..> | 2025-09-04 10:19 | 284K | |
| | Final Date Sheet for..> | 2025-09-04 10:15 | 748K | |
| | 2nd Merit List.pdf | 2025-09-04 10:14 | 734K | |
| | iica 04.09.25.pdf | 2025-09-04 07:13 | 417K | |
| | M.Com 2 year (1).pdf | 2025-09-04 06:18 | 576K | |
| | M.Com integrated.pdf | 2025-09-04 06:17 | 444K | |
| | second open counseli..> | 2025-09-03 05:06 | 479K | |
| | Re-Evaluation Result..> | 2025-09-03 04:30 | 144K | |
| | Estimate for Clearin..> | 2025-09-02 10:21 | 418K | |
| | Estimate for Providi..> | 2025-09-02 10:20 | 422K | |
| | Re-Evaluation Result..> | 2025-09-02 10:17 | 144K | |
| | Result Notificaiton ..> | 2025-09-01 11:37 | 435K | |
| | Result Notificaiton ..> | 2025-09-01 11:36 | 532K | |
| | B.Technology (Civil ..> | 2025-09-01 10:07 | 626K | |
| | Open Counselling M.S..> | 2025-09-01 08:12 | 354K | |
| | Result Notification-..> | 2025-09-01 04:25 | 384K | |
| | MA Sanskrit (1).pdf | 2025-09-01 04:24 | 467K | |
| | MA Hindu studies (1)..> | 2025-09-01 04:23 | 323K | |
| | MA hindi.pdf | 2025-09-01 04:22 | 392K | |
| | 2nd sem Re-appear Re..> | 2025-08-29 05:14 | 5.2M | |
| | Provisional Merit Li..> | 2025-08-28 10:56 | 1.4M | |
| | NOTIFICATION FOR OPE..> | 2025-08-28 10:35 | 1.6M | |
| | 4th sem Re-appear Re..> | 2025-08-28 08:48 | 1.5M | |
| | Open Counselling on ..> | 2025-08-28 08:42 | 518K | |
| | Regarding Closure of..> | 2025-08-28 05:53 | 405K | |
| | Merit List MBA (Busi..> | 2025-08-27 10:17 | 595K | |
| | Merit List MBA (gene..> | 2025-08-27 10:17 | 609K | |
| | Open Counselling sch..> | 2025-08-27 10:16 | 170K | |
| | (2nd Open Counsellin..> | 2025-08-27 10:15 | 119K | |
| | Arts Merit.pdf | 2025-08-27 07:28 | 473K | |
| | Science Merit.pdf | 2025-08-27 07:28 | 221K | |
| | First Merit List 1.pdf | 2025-08-27 07:24 | 1.8M | |
| | BA(HONS)-CULINARY-AR..> | 2025-08-27 04:13 | 198K | |
| | Result notification ..> | 2025-08-26 10:20 | 225K | |
| | Announcement of coun..> | 2025-08-26 09:22 | 1.2M | |
| | Conduct of Special E..> | 2025-08-26 08:10 | 528K | |
| | First Open Counselli..> | 2025-08-25 16:09 | 669K | |
| | rishikul 25.08.25.pdf | 2025-08-25 11:18 | 415K | |
| | MBA Business Analyti..> | 2025-08-25 11:16 | 618K | |
| | Open Counseling of M..> | 2025-08-25 11:16 | 485K | |
| | 6th 6th re result.pdf | 2025-08-25 11:13 | 1.3M | |
| | M. pharm 1st counsel..> | 2025-08-25 11:12 | 793K | |
| | Counseling Schedule ..> | 2025-08-25 11:10 | 1.2M | |
| | Open Counseling Noti..> | 2025-08-22 10:22 | 306K | |
| | Result Notification-..> | 2025-08-22 08:28 | 1.0M | |
| | Notice Second open c..> | 2025-08-22 08:24 | 174K | |
| | Open counselling M.C..> | 2025-08-22 07:40 | 558K | |
| | second Merit list of..> | 2025-08-21 10:39 | 511K | |
| | MBA (Business Analyt..> | 2025-08-21 10:32 | 411K | |
| | 6th Semester Re-appe..> | 2025-08-21 08:22 | 901K | |
| | BBA(HM)-MAIN2025_COU..> | 2025-08-21 04:13 | 186K | |
| | MAIL.pdf | 2025-08-21 04:12 | 117K | |
| | reappear result noti..> | 2025-08-21 04:11 | 107K | |
| | Advt. No. T-25-27 of..> | 2025-08-19 10:56 | 2.0M | |
| | Revised Schedule for..> | 2025-08-19 09:39 | 1.1M | |
| | M.com Integrated phy..> | 2025-08-19 09:31 | 609K | |
| | Admission Notice for..> | 2025-08-19 06:26 | 214K | |
| | Admission Guidelines..> | 2025-08-19 06:25 | 160K | |
| | Fee Refund Policy fo..> | 2025-08-19 06:24 | 581K | |
| | B.Tech (Electronics ..> | 2025-08-18 11:04 | 1.1M | |
| | BA-BEd.-MAIN2025_COU..> | 2025-08-18 04:01 | 185K | |
